Property Attributes
- MLS#407165292
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityClackamas
- Area145
- NeighborhoodPreston Meadows
- Zip97015
- StyleStories2,Traditional
- Year Built1999
- Taxes$ 5713
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1806
- Lot Size0.15 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to this light and bright Clackamas home situated on a spacious corner lot! Flexible floor plan offers 4 beds & 2.5 baths. (or use the 4th bedroom as a bonus room, office or flex space) Extensive recent updates make this home truly move-in ready, including NEW roof, NEWer furnace, NEW A/C, NEWer hot water heater, NEW siding, NEW exterior paint, NEW interior paint, NEW flooring throughout, NEW countertops, NEWly refreshed cabinets, NEW range/oven and NEW dishwasher. With major updates already completed, all that's left to do is move in and enjoy! Short walk to Pfiefer Park & convenient access to dining and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyside Elementary School | Rock Creek Middle School | Clackamas High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $589,000 |
| 9/6/2026 | 3$575,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinRange,Dishwasher,Disposal,FreeStandingRefrigerator,Microwave,StainlessSteelAppliance |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Traditional |
| Year Built | 1999 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 05000900 |
| Assoc Fee Paid Per | Annually |
| County | Clackamas |
| Property Type | Residential |
| Association Amenities | Commons,Insurance |
| HOA | Yes |
| Subdivision Name | Preston Meadows |
| Full Baths | 2 |
| Status | Active |
| Directions | Sunnyside Rd to 139thAve to Gannon Dr |
| High School | Clackamas |
| City | Clackamas |
| Disclosures | Disclosure |
| MLS Area | _145 |
| Lot Size Square Feet | 6534.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Sunnyside |
| Tax Annual Amount | 5713.22 |
| Middle/Junior High School | Rock Creek |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-3d-home/127887dd-2077-4977-bc10-e3b50addd24e?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SUBDIVISION PRESTON MEADOWS LT 5 3535 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,LaminateFlooring,Laundry,WalltoWallCarpet,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Porch,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1806.0 |
| Lot Dimensions | 6,566 sqft |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Portland are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 14, 2026 9:42 PM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be